-40%

Mevotech Supreme MK9310 Rack and Pinion Bellow Kit

$ 10.53

Availability: 89 in stock
  • Interchange Part Number: 45A7002, 614.51001, FA1235, K9310, 4301002, 15023
  • Condition: New
  • UPC: 669719333726
  • Item Length: 7.200
  • Fitment Type: direct replacement
  • Manufacturer Part Number: MK9310
  • eBay Category ID: 33589
  • Brand: Mevotech Supreme
  • Fitment: 1994|Plymouth|Colt|Base Sedan 2-Door|1.5L 1468CC 90Cu. In. l4 GAS
  • Interchanges: 45A7002, 614.51001, FA1235, K9310, 4301002, 15023

    Description

    Mevotech Supreme MK9310 Rack and Pinion Bellow Kit
    Multiple Warehouse Locations Nationwide,
    95% of orders get delivered in 3 days
    FREE SHIPPING & RETURNS
    On all continental USA orders
    MONEY BACK GUARANTEE
    100% money back guarantee
    ONLINE SUPPORT
    Contact us via eBay
    Mevotech Supreme MK9310 Rack and Pinion Bellow Kit
    Product Description
    PRODUCT DESCRIPTION
    For US 48 States and order placed before 12 PM EST to have it shipped out same day
    Item Full Description :Mevotech Supreme MK9310 Rack and Pinion Bellow Kit
    Item Condition:
    Color :
    Feature :
    Item Style :Rack and Pinion Bellow Kit
    Brand :Mevotech Supreme
    UPC :669719333726
    MPN: MK9310
    Interchange Part Number:45A7002, 614.51001, FA1235, K9310, 4301002, 15023
    OEM Interchange:
    Surface Finish:
    Item Height:4.500
    Item Length:7.200
    Item Weight:0.2000
    Item Warranty:
    Warranty Details:
    Warratny Link:
    Country of Origin:
    Installation Link:
    application
    APPLICATIONS
    1994|Plymouth|Colt|Base Sedan 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Base Sedan 2-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Base Sedan 2-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Base Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Base Sedan 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Base Sedan 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|GL Sedan 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|GL Sedan 2-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|GL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|GL Sedan 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Vista SE Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Vista SE Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Vista SE Wagon 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Vista Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1994|Plymouth|Colt|Vista Wagon 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 2-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 2-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Base Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|GL Sedan 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|GL Sedan 2-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|GL Sedan 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|GL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Vista SE Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Vista Wagon 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1993|Plymouth|Colt|Vista Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Base Hatchback 2-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|GL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Vista SE Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Vista SE Wagon 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Vista Wagon 4-Door|1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|Vista Wagon 4-Door|2.4L 2351CC l4 GAS SOHC Naturally Aspirated
    1992|Plymouth|Colt|100 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1992|Plymouth|Colt|100 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1992|Plymouth|Colt|200 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1992|Plymouth|Colt|200 GT Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1992|Plymouth|Colt|4x4 Wagon 4-Door|2.4L 2351CC l4 GAS Naturally Aspirated
    1991|Plymouth|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1991|Plymouth|Colt|GL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1991|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1991|Plymouth|Colt|100 DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1991|Plymouth|Colt|100 DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1991|Plymouth|Colt|100 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1991|Plymouth|Colt|100 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1991|Plymouth|Colt|200 GT Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|GT Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated
    1990|Plymouth|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|Base Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|DL Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|DL Wagon 4-Door|1.8L 1754CC 107Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|GL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|GT Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1990|Plymouth|Colt|100 DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 LX Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 LX Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|200 DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|200 DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|200 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|200 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1990|Plymouth|Colt|100 LX Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1990|Plymouth|Colt|100 LX Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1990|Plymouth|Colt|100 Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1989|Mitsubishi|Precis|Base Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Mitsubishi|Precis|LS Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Mitsubishi|Precis|LS Hatchback 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Mitsubishi|Precis|RS Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|GT Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
    1989|Plymouth|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|DL Wagon 4-Door|1.8L 1754CC 107Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|DL Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|GT Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1989|Plymouth|Colt|100 DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 LX Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 LX Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 LX Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 LX Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 LX Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|200 LX Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated
    1989|Plymouth|Colt|100 DL Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1989|Plymouth|Colt|100 DL Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1989|Plymouth|Colt|100 LX Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1989|Plymouth|Colt|100 LX Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS Turbocharged
    1989|Hyundai|Excel|Base Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|Base Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|GL Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|GL Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|GL Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|GLS Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1989|Hyundai|Excel|GLS Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Precis|Base Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Precis|LS Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Precis|LS Hatchback 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Precis|RS Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Cordia|L Hatchback 2-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Mitsubishi|Cordia|Turbo Hatchback 2-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1988|Plymouth|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|DL Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Plymouth|Colt|DL Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1988|Plymouth|Colt|DL Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1988|Plymouth|Colt|DL Wagon 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1988|Plymouth|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1988|Dodge|Colt|Base Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|DL Wagon 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1988|Dodge|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1988|Hyundai|Excel|Base Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|Base Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GL Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GL Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GL Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GLS Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GLS Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1988|Hyundai|Excel|GLS Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Mitsubishi|Precis|Base Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Mitsubishi|Precis|LS Hatchback 2-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Mitsubishi|Precis|LS Hatchback 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Mitsubishi|Cordia|L Hatchback 2-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Mitsubishi|Cordia|Turbo Hatchback 2-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1987|Plymouth|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Plymouth|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1987|Dodge|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1987|Dodge|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1987|Hyundai|Excel|Base Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|Base Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GL Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GL Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GL Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GLS Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GLS Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1987|Hyundai|Excel|GLS Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Mitsubishi|Tredia|Base Sedan 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Mitsubishi|Tredia|L Sedan 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Mitsubishi|Tredia|LS Sedan 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Mitsubishi|Tredia|Turbo Sedan 4-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1986|Mitsubishi|Cordia|L Hatchback 2-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Mitsubishi|Cordia|Turbo Hatchback 2-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1986|Plymouth|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Plymouth|Colt|DL Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Plymouth|Colt|DL Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Plymouth|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Dodge|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|E Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|Vista Custom Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1986|Dodge|Colt|DL Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Dodge|Colt|DL Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Dodge|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1986|Hyundai|Excel|Base Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|Base Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GL Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GL Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GL Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GLS Hatchback 3-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GLS Hatchback 5-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1986|Hyundai|Excel|GLS Sedan 4-Door|1.5L 1468CC l4 GAS SOHC Naturally Aspirated
    1985|Mitsubishi|Tredia|Base Sedan 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Mitsubishi|Tredia|L Sedan 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Mitsubishi|Tredia|Turbo Sedan 4-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1985|Mitsubishi|Cordia|L Hatchback 2-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Mitsubishi|Cordia|Turbo Hatchback 2-Door|1.8L 1795CC l4 GAS SOHC Turbocharged
    1985|Plymouth|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|E Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|E Hatchback 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|Premier Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|Vista Wagon 4-Door|2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Plymouth|Colt|DL Hatchback 2-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1985|Plymouth|Colt|DL Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1985|Plymouth|Colt|Premier Sedan 4-Door|1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged
    1985|Dodge|Colt|DL Hatchback 2-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
    1985|Dodge|Colt|DL Sedan 4-Door|1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated
